This course will give a detailed account of Itinerary planning, incentive tours & tour costing. This course will give the intricate components and elements involved in tour costing for outbound & inbound tours, cruises, etc. This course will be of immense interest to aspiring students who intend to make a career as a tours specialist and also for those who are already working in tour companies and want to enhance their existing skills.
Sr. No. | Lesson Title | Total Quiz |
---|---|---|
1 | Introduction | 0 |
2 | Hotel Tariff Data Management | 5 |
3 | Classification of Hotels | 12 |
4 | Room Types | 6 |
5 | Rating System | 7 |
6 | Transporter Tariff Data Management | 10 |
7 | Air / Sea / Rail Travel Costing | 5 |
8 | Tour Costing Process | 8 |
9 | Tour Costing Components | 0 |
10 | Tour Costing Methods | 7 |
11 | Group/Individual Tours | 9 |
12 | Special Events & Costing Challenges | 0 |
13 | Negotiation Skills | 5 |
What our customers said? (0 Feedbacks)
© 2015 Tradewingsedu.com by Trade-wings. All Rights Reserverd.